Personal tools

Bioinformatics

From IEETA

Jump to: navigation, search
URL http://bioinformatics.oxfordjournals.org/
ISSN 1367-4803
Country UK

Articles

Impact factor

The impact factor of Bioinformatics is as follows:

Year Impact Rank Quartile
2019 5.610 3/59 Q1
2018 4.531 4/59 Q1
2017 5.481 3/59 Q1
2015 5.766 3/56 Q1
2014 4.981 3/57 Q1
2013 4.621 4/52 Q1
2012 5.323 2/47 Q1
2011 5.468 1/47 Q1
2010 4.877 2/37 Q1
2009 4.926 2/29 Q1
2008 4.328 2/29 Q1
2007 5.039 2/27 Q1
2006 4.894 2/26 Q1
2005 6.019
2004 5.742
2003 6.701
2002 4.615
2001 3.421
2000 3.409
1999 2.259