Dias-2007b
From IEETA
Conference proceedings article
Title | Usability in virtual and augmented environments: A qualitative and quantitative study |
---|---|
Author | Paulo Dias, Angela Pimentel, Carlos Ferreira, Frank van Hussen, Jan-Willem Baggerman, Pauline van der Horst, Joaquim Madeira, Rafael Bidarra, Beatriz Sousa Santos |
Booktitle | Proceedings of SPIE Electronic Imaging 2007: Stereoscopic Displays and Virtual Reality Systems XIV |
Address | San Jose, California |
Volume | SPIE-6490 |
Pages | 64901l-1-64901l-11 |
Month | January |
Year | 2007 |
Group | |
Group (before 2015) | Information Systems and Telematics Laboratory |
Indexed by ISI | No |
Scope |