Hadi Fanaee Tork
From IEETA
| Subject | Spatiotemporal data mining | |
|---|---|---|
| Advisor | Ana Maria Tomé, José Moreira | |
| Group | Signal Processing Laboratory | |
| Transverse activity | ||
| Status | PhD student | |
| Starts | 2011/04/01 | |
| Ends | 2014/04/01 | |
| Country | Iran | |
| Projects | ||
| Past projects | ||
| Events | ||
| Proposals | ||
| Personal page |
Publications
Articles in proceedings of international conferences
- Hadi Fanaee Tork, Ana Maria Tomé, José Moreira, Paulo Batista. Ranking of Spatial Polygons based on neighborhood facilities. Proc. of the 17th Portuguese Conf. on Pattern Recognition, RecPad 2011, Porto, Portugal, October 2011