Nuttapod Nuntalid
From IEETA
Subject | Evolving Probabilistic Spiking Neural Networks for Modelling and Pattern Recognition of Spatio-temporal Data on the Case Study of Electroencephalography (EEG) Brain Data | |
---|---|---|
Advisor | Nikola Kasabov, Petia Georgieva | |
Group | ||
Status | PhD student | |
Starts | 2010/01/02 | |
Ends | 2012/12/30 | |
Country | New Zealand | |
Projects | ||
Past projects | ||
Events | ||
Proposals | ||
Personal page |
School of Computing and Mathematical Sciences, Auckland University of Technology, New Zealand.
Publications
PhD thesis
- Nuttapod Nuntalid. Evolving Probabilistic Spiking Neural Networks for Modelling and Pattern Recognition of Spatio-temporal Data on the Case Study of Electroencephalography (EEG) Brain Data. PhD Thesis, Auckland University of Technology, December 2012