Pacheco-2016e
From IEETA
Article
| Title | Water quality of Danube Delta systems: Ecological status and prediction using machine-learning algorithms |
|---|---|
| Author | C. Stoica, Jorge Mariño, A. Banciu, M. Nita-Lazar, I. Paun, S. Cristofor, Osvaldo Pacheco, Miguel Guevara |
| Journal | Water Science and Technology |
| Volume | 73 |
| Number | 10 |
| Pages | 2413-2421 |
| Month | May |
| Year | 2016 |
| DOI | 10.2166/wst.2016.097 |
| Group | Information Systems and Processing |
| Group (before 2015) | |
| Indexed by ISI | Yes |