Projects
From IEETA
Some of our ongoing projects
Project | Title | Funded by | Starts | Ends |
---|---|---|---|---|
ACTIVAS - Ambientes Construídos para uma Vida Ativa, Segura e Saudável | ACTIVAS - Ambientes Construídos para uma Vida Ativa, Segura e Saudável | Portugal 2020 | 24590321 July 2020 | 246012630 June 2023 |
APH-ALARM | APH-ALARM - Comprehensive safety solution for people with Aphasia | FCT - FEDER/FNR /OE | 24589711 May 2020 | 246006530 April 2023 |
Augmanity - PPS4 | Augmanity - PPS4 | ANI - Agência da Inovação | 24590321 July 2020 | 246012630 June 2023 |
Augmanity - PPS5 | PPS5 - HR 4.0: Tools for better and healthier workers in i4.0 environments | ANI - Agência da Inovação | 24590321 July 2020 | 246012630 June 2023 |
Augmented Humanity | Augmanity - PPS2 (Big Data and Predictive Analytics for i4.0) | ANI - Agência da Inovação | 24590321 July 2020 | 246012630 June 2023 |
EHDEN | European Health Data & Evidence Network | H2020 / IMI-JU | 24584241 November 2018 | 246024931 October 2023 |
JUST Plan | JUSTiça para o PLANeamento Territorial | FCT - FEDER/FNR /OE | 245930329 March 2021 | 246039828 March 2024 |
Prevent2Protect | Coming out of the box: Moving from traditional to virtual procedures to explore prospective memory and contamination | FCT | 24595811 January 2022 | 246012630 June 2023 |
RH4.0 | Forecast e Dimensionamento Automático para equipas de Retalho | POCI 2020 | 24589112 March 2020 | 24600062 March 2023 |
RNCA2022 | Maximum Likelihood Estimation in spatio-temporal models for time series of counts | FCT, IP (FCCN, Projeto de Computação Avançada) | 24596711 April 2022 | 245985330 September 2022 |
SCALUM | SCALUM - Scalable, efficient and abstract luggage mobility infrastructure | Portugal 2020 | 245930430 March 2021 | 246003329 March 2023 |
SEEBug | Develoment of a sensor for the fast and efficient detection of pathogenic bacteria in Bivalves | Fundo Europeu de Desenvolvimento Regional (FEDER), através do Programa Operacional Regional do Centro (CENTRO2020). | 24590398 July 2020 | 245994531 December 2022 |
SH4ALL – Smart Health for ALL | SH4ALL – Smart Health for ALL | Portugal 2020 | 24590321 July 2020 | 246012630 June 2023 |
SHAPES | Smart and Healthy Ageing through People Engaging in Supportive Systems | H2020 | 24587891 November 2019 | 246024931 October 2023 |
SOLFI | SOLFI - Sistema de Otimização para a Logística Urbana com Fluxos Integrados de Mercadorias e Passageiros | COMPETE 2020 | 245868621 July 2019 | 245978120 July 2022 |
Shift2Future | Shift2Future: Promoção da economia 4.0 na indústria e serviços de PME | POCI 2020 | 24590941 September 2020 | 245982331 August 2022 |
TAMAZ3D | TAMAZ3D - Development of a decision support tool for additive manufacturing of alumina-zirconia 3d structures | FCT, 02/SAICT/2017 | 245832626 July 2018 | 245978625 July 2022 |
Some of our past projects
Project | Title | Funded by | Starts | Ends |
---|---|---|---|---|
"Chunhui Plan 2011-2012" | invited report | Ministry of Education of the People's Republic of China | 245591014 December 2011 | 245593710 January 2012 |
"Chunhui Plan" 2012 | "Chuihui Plan" | Chinese Ministry of Education | 24562719 December 2012 | 24563018 January 2013 |
2015a-SGPLP | SGPLP - Sistema de Gestão de Processo Legislativo e Parlamentar de Timor-Leste | PNTL | 24577551 January 2017 | 245848431 December 2018 |
2016-FollowInspiration | Consultoria - CIO | Follow Inspiration S.A. | 24575711 July 2016 | 245775431 December 2016 |
2018-IPAVPSI | IPAVPSI | PO NORTE na sua componente FEDER e pelo orçamento da FCT na sua componente OE | 24584541 December 2018 | 245921531 December 2020 |
A2HR | Automatic Adaptation of an Humanoid Robot Gait to Different Floor-Robot Friction Coefficients | FCT | 24575711 July 2016 | 245881830 November 2019 |
AAL Paelife | PaeLife: Personal Assistant to Enhance the Social Life of the Seniors | 2º concurso transnacional Ambient Assisted Living | 245598426 February 2012 | 245696231 October 2014 |
AAL4ALL | AAL4ALL | ADI | 24556221 March 2011 | 245708228 February 2015 |
ACORD | ACORD - Adaptative Coordination of Robotic Teams | FCT | 24544671 January 2008 | 245519731 December 2009 |
ACSA | Advanced Communication and Swallowing Assessment (ACSA) | IEETA | 245582722 September 2011 | 245801922 September 2017 |
ACTION | ACTION - Accessible tourism: Co-creation of Tourism experIence thrOugh Web-based IntelligeNt System | FCT - FEDER/FNR /OE | 245832323 July 2018 | 245969222 April 2022 |
AQUAWEB | AQUAWEB - Assessment of rivers biological QUAlity through a WEB platform | FCT | 24553181 May 2010 | 245641330 April 2013 |
ASA | Arquivo Semântico Audiovisual | QREN | 245499815 June 2009 | 245536214 June 2010 |
AcousticAVE | Auralisation Models and Applications in Virtual Reality Environments | FCT | 24556542 April 2011 | 24567491 April 2014 |
Acção Integrada Luso-Britânica - York | Acoustic modelling and virtual audio for heritage applications | CRUP/British Council | 245508510 September 2009 | 24554499 September 2010 |
Advanced Playground Inovation | Advanced Playground Inovation | PT Inovação | 24556831 May 2011 | 245604830 April 2012 |
Anchor | UAveiro Activities Plan under the Anchor Program | FCT | 24541021 January 2007 | 24548021 December 2008 |
Angerona | Angerona: Privacy Preserving Middleware Platform for IoT | Carnegie-Mellon - Portugal / FCT | 24583631 September 2018 | 245872731 August 2019 |
Autistic Spectrum Disorders | Movement Disorders in Autistic Spectrum Disorders | FCT | 24564751 July 2013 | 245720430 June 2015 |
BLDCMotorController | A BLDC Motor Controller for a Lawnmower | QREN | 24555941 February 2011 | 245665831 December 2013 |
BaDAP | Base de Apoio Parlamentar para a Assembleia Nacional de São Tomé e Príncipe | UNDP – United Nations Development Programme | 24566281 December 2013 | 245687031 July 2014 |
BoDeS | Design and Implementation of a BotNet Detection System | FCT | 24552571 March 2010 | 245610930 June 2012 |
Bosch - SGH | SMART GREEN HOMES - SGH / BOSCH | COMPETE 2020 | 24575101 May 2016 | 245921531 December 2020 |
CADDY | CADDY - Cognitive Autonomous Diving Buddy | EU FP7 | 24566591 January 2014 | 245775431 December 2016 |
CAMBADA | CAMBADA | UA, DETI, IEETA | 24548331 January 2009 | 245738831 December 2015 |
CAMBADA-FCT | CAMBADA: Cooperative Autonomous Mobile roBots with Advanced Distributed Architecture | FCT | 24529141 October 2003 | 245382631 March 2006 |
CAPVIEW | Tools for analysis of endoscopic capsule exams | FCT | 245445015 December 2007 | 245569614 May 2011 |
CARL | CARL: Communication, Action, Reasoning and Learning in Robotics | FCT | 24513311 June 1999 | 245224430 November 2001 |
CLA: Training Health Professionals to use Computerised Lung Auscultation | Formar Profissionais de Saúde para o Uso da Auscultação Pulmonar Computorizada-Training Health Professionals to use Computerised Lung Auscultation | Fundação Calouste Gulbenkian | 24569021 September 2014 | 245763231 August 2016 |
COGNItive VItality TRAining at home | CogniVitra - COGNItive VItality TRAining at home | AAL Programme | 24584851 January 2019 | 245976130 June 2022 |
COMODIE | COMODIE - COmputational MOtif DIscovery in vertebrate genomes using Extreme-valued tuples | FCT | 24553181 May 2010 | 245641330 April 2013 |
CREDES | FP7 Centre of Research Excellence in Dependable Embedded Systems - CREDES | EU FP7 | 24550761 September 2009 | 245598628 February 2012 |
CReATION | CReATION - Cognitive Radio Transceiver Design for Energy Efficient Data Transmission | FCT | 24564141 May 2013 | 245750930 April 2016 |
CUCo | Central Unit Control | QREN Mais Centro | 24567491 April 2014 | 245711331 March 2015 |
Caderno de Encargos para o SESI | Caderno de Encargos para o SESI (Sistema Electrónico de Segurança da Informação) | Gabinete Nacional de Segurança (GNS) | 245479221 November 2008 | 245487714 February 2009 |
Casa Sapo | Casa Sapo Real Estate Analytics | QREN | 24553491 June 2010 | 245577431 July 2011 |
ChocTaste | ChocTaste | Programa NewFood, UTAD | 245882810 December 2019 | 24590321 July 2020 |
Chunhui Plan | invited report | Chinese Ministry of Education | 24555398 December 2010 | 24555697 January 2011 |
CinclusNav | Navision | Cinclus | 245601427 March 2012 | 245603315 April 2012 |
Cloud Thinking | Cloud Thinking | QREN Mais Centro | 24563251 February 2013 | 245720430 June 2015 |
CloudDistribuida | Cloud Computing Distribuido | PT Inovação | 24553181 May 2010 | 245568230 April 2011 |
CloudySpeech | Cloud Based Framework to Support Speech Production Studies | Microsoft Research | 24568401 July 2014 | 245720430 June 2015 |
Coast 2Coast | Coast - 2 - Coast Anglo-Portuguese Rehabilitation Research Network | Abbey-Santander, UK | 24554411 September 2010 | 245580531 August 2011 |
CodeStream | CodeStream - Real-time Network Coding For Real-time Streaming | FCT | 24564141 May 2013 | 245714330 April 2015 |
Cogweb | Consolidação e desenvolvimento de rede translacional dedicada ao treino cognitivo em doenças neurológicas – COGWEB® Network | Novartis Farma | 24570241 January 2015 | 245793530 June 2017 |
Curado-Teixeira-2011a | ATLAS-Geo: Advances in Terrain-based Localization of Autonomous Submersibles | FCT | 24556221 March 2011 | 245690131 August 2014 |
D4 | Deep Drug Discovery and Deployment | FCT | 24583631 September 2018 | 245945831 August 2021 |
DECODING | DECODING: Large scale approaches to unravel genome decoding rules | FCT | 24555631 January 2011 | 245665831 December 2013 |
DICOM P2P | DICOM Services Over Peer-To-Peer Networks | FCT | 24553181 May 2010 | 245641330 April 2013 |
DIVMAC - Nova Matriz de Comutação | DIVMAC - Nova Matriz de Comutação | DIVMAC | 245886213 January 2020 | 245970030 April 2022 |
… further results |
- Create a new project page.