Property:Has funding
From IEETA
This is a property of type Euro. Display units in tooltips: €, USD.
(previous 25) (next 25)
Pages using the property "Has funding"
Showing 25 pages using this property.
" | |
|---|---|
| "Chunhui Plan 2011-2012" + | 610 + |
| "Chunhui Plan" 2012 + | 655 + |
2 | |
| 2015a-SGPLP + | 78,000 + |
| 2016-FollowInspiration + | 8.046 + |
| 2018-IPAVPSI + | 145 k + |
A | |
| A2HR + | 174,180 + |
| AAL Paelife + | 1,500,000 € (2,070,000 USD) + |
| AAL4ALL + | 8,179,108 € (11,287,169.04 USD) + |
| ACORD + | 95,000 € (131,100 USD) + |
| ACSA + | 0 + |
| ACTION + | 215,139 € (296,891.82 USD) + |
| APH-ALARM + | 1,262,295 + |
| AQUAWEB + | 139,903 € (193,066.14 USD) + |
| ASA + | 39,600 € (54,648 USD) + |
| AcousticAVE + | 106,223 € (146,587.74 USD) + |
| Advanced Playground Inovation + | 15,000 € (20,700 USD) + |
| Anchor + | 332,078 € (458,267.64 USD) + |
| Augmanity - PPS4 + | 9.907 .449 + |
| Augmented Humanity + | 2.7 .000 + |
| Autistic Spectrum Disorders + | 166,094 € (229,209.72 USD) + |
B | |
| BaDAP + | 69,727.536 € (96,224 USD) + |
| BoDeS + | 82,668 € (114,081.84 USD) + |
| Bosch - SGH + | 8,568,043 €(UA) + |
C | |
| CAMBADA + | 104,000 € (143,520 USD) + |
| CAMBADA-FCT + | 68,200 € (94,116 USD) + |