Property:RU funding
From IEETA
This is a property of type Euro. Display units in tooltips: €, USD.
(previous 25) (next 25)
Pages using the property "RU funding"
Showing 25 pages using this property.
" | |
---|---|
"Chunhui Plan 2011-2012" + | 610 + |
"Chunhui Plan" 2012 + | 655 + |
2 | |
2015a-SGPLP + | 78,000 + |
2016-FollowInspiration + | 8.046 + |
A | |
A2HR + | 20,582 + |
AAL Paelife + | 85,000 € (117,300 USD) + |
AAL4ALL + | 245,512 € (338,806.56 USD) + |
ACORD + | 47,500 € (65,550 USD) + |
ACSA + | 0 + |
ACTION + | 215,139 € (296,891.82 USD) + |
ACTIVAS - Ambientes Construídos para uma Vida Ativa, Segura e Saudável + | 334,492 € (461,598.96 USD) + |
APH-ALARM + | 190,934 ,13 + |
ASA + | 39,600 € (54,648 USD) + |
AcousticAVE + | 52,038 € (71,812.44 USD) + |
Acção Integrada Luso-Britânica - York + | 1,500 € (2,070 USD) + |
Advanced Playground Inovation + | 15,000 € (20,700 USD) + |
Angerona + | 31,731 € (43,788.78 USD) + |
Augmanity - PPS4 + | 221.075 ,25 + |
Augmanity - PPS5 + | 304.316 ,20€ + |
Augmented Humanity + | 0 + |
Autistic Spectrum Disorders + | 10,200 € (14,076 USD) + |
B | |
BLDCMotorController + | 86,000 € (118,680 USD) + |
BaDAP + | 59,836.232 € (82,574 USD) + |
BoDeS + | 37,418 € (51,636.84 USD) + |
Bosch - SGH + | 1,300,000 (IEETA);2,873,238€(DETITotal) + |