Silva-2019b
From IEETA
Article
Title | Multi-slice Energy Resolving CT system using a THCOBRA detector operating in NeCH4 |
---|---|
Author | L.F.N.D.Carramate, A.L.M.Silva, C.D.R.Azevedo, Silvia De Francesco, Augusto Silva, J.F.C.A.Veloso |
Journal | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment |
Volume | 947 |
Number | |
Pages | |
Month | December |
Year | 2019 |
DOI | https://doi.org/10.1016/j.nima.2019.162738 |
Group | Biomedical Informatics and Technologies |
Group (before 2015) | |
Indexed by ISI | Yes |