Browse wiki
From IEETA
Afreixo-2014c |
Assigned to | Signal Processing Laboratory + |
---|---|
Assigned to new | Information Systems and Processing + |
Has DOI | 10.1093/biostatistics/kxu041 + |
Has author | Vera Afreixo +, João M. O. S. Rodrigues +, Carlos A C Bastos + |
Has journal | Biostatistics + |
Has month | April + |
Has number | 2 + |
Has pages | 209-221 + |
Has title | Analysis of single-strand exceptional word symmetry in the human genome: new measures + |
Has volume | 16 + |
Has year | 2015 + |
ISI | Yes + |
Modification dateThis property is a special property in this wiki. | 27 November 2015 17:06:54 + |
Categories | Article |
yyyymm | 201504 + |
hide properties that link here |
No properties link to this page. |