Browse wiki
From IEETA
Al-Rawi2011a |
Assigned to | Signal Processing Laboratory + |
---|---|
Has DOI | 10.1007/s00415-011-6026-9 + |
Has author | Mohammed S. Al-Rawi +, João Paulo Cunha + |
Has journal | Journal of Neurology + |
Has month | May + |
Has pages | S167 + |
Has title | Using multivariate pattern analysis to study how specific brain regions respond to different visual stimulation + |
Has volume | 258 + |
Has year | 2011 + |
ISI | Yes + |
Modification dateThis property is a special property in this wiki. | 29 January 2012 23:09:20 + |
Categories | Article |
yyyymm | 201105 + |
hide properties that link here |
No properties link to this page. |