Browse wiki
From IEETA
Al-Rawi2011b |
Assigned to | Signal Processing Laboratory + |
---|---|
Has address | Springer-Verlag Berlin Heidelberg + |
Has author | Mohammed S. Al-Rawi +, João Paulo Cunha + |
Has booktitle | Computer analysis of images and patterns + |
Has month | September + |
Has pages | 293-299 + |
Has title | Functional brain mapping by methods of evolutionary natural selection + |
Has volume | LNCS 6855 + |
Has year | 2011 + |
ISI | Yes + |
Modification dateThis property is a special property in this wiki. | 12 December 2012 15:19:54 + |
Scope | International + |
Categories | Inproceedings |
yyyymm | 201109 + |
hide properties that link here |
No properties link to this page. |