Browse wiki
From IEETA
Al-Rawi2011c |
Assigned to | Signal Processing Laboratory + |
---|---|
Has DOI | 10.1016/j.neucom.2011.11.007 + |
Has author | Mohammed S. Al-Rawi +, João Paulo Cunha + |
Has journal | Neurocomputing + |
Has month | April + |
Has pages | 224–233 + |
Has title | On using permutation tests to estimate the classification significance of functional magnetic resonance imaging data + |
Has volume | 82 + |
Has year | 2012 + |
ISI | Yes + |
Modification dateThis property is a special property in this wiki. | 10 February 2012 09:33:05 + |
Categories | Article |
yyyymm | 201204 + |
hide properties that link here |
No properties link to this page. |