Browse wiki
From IEETA
Al-Rawi2012a |
Assigned to | Signal Processing Laboratory + |
---|---|
Has author | Mohammed S. Al-Rawi +, João Paulo Cunha + |
Has booktitle | Proceedings of 9th International Conference on Image Analysis and Recognition, ICIAR + |
Has title | Using permutation tests to study how the dimensionality, the number of classes, and the number of samples affect classification analysis + |
Has year | 2012 + |
ISI | Yes + |
Modification dateThis property is a special property in this wiki. | 9 October 2012 09:58:51 + |
Scope | International + |
Categories | Inproceedings |
yyyymm | 201213 + |
hide properties that link here |
No properties link to this page. |