Browse wiki
From IEETA
Albuquerque-2021a |
Assigned to new | Biomedical Informatics and Technologies + |
---|---|
Has DOI | https://doi.org/10.1371/journal.pone.0248842 + |
Has author | Luciana Albuquerque +, Ana Rita Valente +, António J. S. Teixeira +, Daniela Figueiredo +, Pedro Sá-Couto +, Catarina Oliveira + |
Has journal | PLoS ONE + |
Has month | April + |
Has title | Association between acoustic speech features and non-severe levels of anxiety and depression symptoms across lifespan + |
Has year | 2021 + |
ISI | Yes + |
Modification dateThis property is a special property in this wiki. | 10 April 2021 17:57:27 + |
Categories | Article |
yyyymm | 202104 + |
hide properties that link here |
No properties link to this page. |