Browse wiki
From IEETA
Almeida-2016a |
Assigned to | Transverse Activity on Innovative Biomedical Technologies + |
---|---|
Assigned to new | Biomedical Informatics and Technologies +, Information Systems and Processing + |
Has address | Toronto + |
Has author | Nuno Almeida +, Samuel Silva +, Beatriz Sousa Santos +, António J. S. Teixeira + |
Has booktitle | Proc. HCI International 2016 + |
Has month | July + |
Has title | Interactive, Multi-Device Visualization Supported by a Multimodal Interaction Framework: Proof of Concept + |
Has year | 2016 + |
ISI | Yes + |
Modification dateThis property is a special property in this wiki. | 7 February 2016 11:42:44 + |
Scope | International + |
Categories | Inproceedings |
yyyymm | 201607 + |
hide properties that link here |
No properties link to this page. |