Browse wiki
From IEETA
Arromba-2019b |
Assigned to | Information Systems and Telematics Laboratory + |
---|---|
Assigned to new | Information Systems and Processing + |
Has address | Campus Universitário Santiago, Aveiro, Portugal + |
Has advisor | Ana Raquel Xambre +, Leonor Teixeira + |
Has author | Ana Rita de Melo Pascoal Arromba + |
Has institution | DEGEIT - Universidade de Aveiro + |
Has month | July + |
Has title | Improving information flows in the production planning process: proposal of a dashboard based on KPI + |
Has year | 2019 + |
Modification dateThis property is a special property in this wiki. | 27 April 2020 00:46:51 + |
Categories | Mastersthesis |
yyyymm | 201907 + |
hide properties that link here |
No properties link to this page. |