Browse wiki
From IEETA
BMarques-2021c |
Assigned to new | Information Systems and Processing + |
---|---|
Has author | Bernardo Marques +, Tiago Davi Oliveira de Araújo +, Samuel Silva +, João Alves +, Paulo Dias +, Beatriz Sousa Santos + |
Has booktitle | Information Visualisation + |
Has month | June + |
Has pages | 1-6 + |
Has title | Visually exploring a Collaborative Augmented Reality Taxonomy + |
Has year | 2021 + |
ISI | Yes + |
Modification dateThis property is a special property in this wiki. | 9 October 2021 21:57:13 + |
Scope | International + |
Categories | Inproceedings |
yyyymm | 202106 + |
hide properties that link here |
No properties link to this page. |