Browse wiki
From IEETA
Baptista-2011a |
Assigned to | Signal Processing Laboratory + |
---|---|
Assigned to new | Information Systems and Processing + |
Has DOI | 10.1002/cae.20559 + |
Has author | José Baptista +, Raul Morais +, António L. G. Valente +, Salviano F. S. P. Soares +, João Miguel Pinto Candeias +, Manuel J. C. S. Reis + |
Has journal | Computer Applications in Engineering Education + |
Has month | June + |
Has title | HarmoSim: A tool for harmonic distortion simulation and assessment of non-linear loads + |
Has year | 2011 + |
ISI | Yes + |
Modification dateThis property is a special property in this wiki. | 3 December 2011 16:53:53 + |
Categories | Article |
yyyymm | 201106 + |
hide properties that link here |
No properties link to this page. |