Browse wiki
From IEETA
Bastos-2011b |
Assigned to | Signal Processing Laboratory +, Transverse Activity on Innovative Biomedical Technologies + |
---|---|
Has DOI | 10.2390/biecoll-jib-2011-172 + |
Has author | Carlos A C Bastos +, Vera Afreixo +, Armando J. Pinho +, Sara Pinto Garcia +, João M. O. S. Rodrigues +, Paulo J S G Ferreira + |
Has journal | Journal of Integrative Bioinformatics + |
Has month | September + |
Has number | 3 + |
Has title | Inter-dinucleotide distances in the human genome: an analysis of the whole-genome and protein-coding distributions + |
Has volume | 8 + |
Has year | 2011 + |
ISI | No + |
Modification dateThis property is a special property in this wiki. | 7 May 2015 09:40:58 + |
Categories | Article |
yyyymm | 201109 + |
hide properties that link here |
No properties link to this page. |