Browse wiki
From IEETA
Bernardes2015 |
Assigned to new | Information Systems and Processing + |
---|---|
Has address | Paphos, Cyprus + |
Has author | Mafalda Alves +, Paulo Bernardes +, Luís Fontes +, Manuela Martins +, Joaquim Madeira + |
Has booktitle | RSCy 2015: Third International Conference on Remote Sensing and Geoinformation of Environment + |
Has month | March + |
Has pages | 95350T-1 - 95350T-8 + |
Has title | “Feature enhancement from electrical resistivity data in an archaeological survey: the Sapelos hillfort experiment (Boticas, Portugal) + |
Has volume | Proc. of SPIE Vol. 9535 + |
Has year | 2015 + |
ISI | Yes + |
Modification dateThis property is a special property in this wiki. | 19 January 2017 18:35:53 + |
Scope | International + |
Categories | Inproceedings |
yyyymm | 201503 + |
hide properties that link here |
No properties link to this page. |