Browse wiki
From IEETA
Bras-2012a |
Assigned to | Signal Processing Laboratory +, Transverse Activity on Innovative Biomedical Technologies + |
---|---|
Has address | Munich + |
Has author | Susana Brás +, David Ribeiro +, João Paulo Cunha +, Ricardo Fontes-Carvalho + |
Has booktitle | European Society of Cardiology (ESC) Congress + |
Has month | August + |
Has title | A novel non-invasive continuous system for estimating arterial blood pressure: first-in-man clinical results + |
Has year | 2012 + |
ISI | Yes + |
Modification dateThis property is a special property in this wiki. | 10 January 2013 14:43:31 + |
Scope | International + |
Categories | Inproceedings |
yyyymm | 201208 + |
hide properties that link here |
No properties link to this page. |