Browse wiki
From IEETA
CPinho-2020a |
Assigned to new | Information Systems and Processing + |
---|---|
Has address | Hershey, PA, USA + |
Has author | Cátia Pinho +, Ana Oliveira +, Cristina Jácome +, João M. O. S. Rodrigues +, Alda Marques + |
Has booktitle | Data Analytics in Medicine: Concepts, Methodologies, Tools, and Applications + |
Has editor | Information Resources Management Association + |
Has month | January + |
Has pages | 815-832 + |
Has publisher | IGI Global + |
Has title | Integrated Approach for Automatic Crackle Detection Based on Fractal Dimension and Box Filtering + |
Has year | 2020 + |
Modification dateThis property is a special property in this wiki. | 7 January 2020 09:59:43 + |
Categories | Incollection |
yyyymm | 202001 + |
hide properties that link here |
No properties link to this page. |