Browse wiki
From IEETA
Campos2013e |
Assigned to | Information Systems and Telematics Laboratory + |
---|---|
Has author | David Campos +, Sérgio Matos +, José Luís Oliveira + |
Has booktitle | Fourth BioCreative Challenge Evaluation Workshop + |
Has month | October + |
Has pages | 82-87 + |
Has title | Chemical name recognition with harmonized feature-rich conditional random fields + |
Has volume | 2 + |
Has year | 2013 + |
ISI | No + |
Modification dateThis property is a special property in this wiki. | 16 October 2013 13:05:45 + |
Scope | International + |
Categories | Inproceedings |
yyyymm | 201310 + |
hide properties that link here |
No properties link to this page. |