Browse wiki
From IEETA
Cunha-2010c |
Assigned to | Transverse Activity on Innovative Biomedical Technologies +, Signal Processing Laboratory + |
---|---|
Has author | João Paulo Cunha +, José Maria Fernandes +, Virgilio Bento +, Luis Paula +, Eduardo Dias +, C. Bilgin +, Soheil Noachtar + |
Has booktitle | 9th European Congress on Epileptology, Rhodes, Greece + |
Has title | 2D versus 3D approaches to movement quantification in epileptic seizures: Simulations and real seizures comparative evaluation + |
Has year | 2010 + |
ISI | Not known yet + |
Modification dateThis property is a special property in this wiki. | 20 January 2013 21:52:43 + |
Scope | International + |
Categories | Inproceedings |
yyyymm | 201013 + |
hide properties that link here |
No properties link to this page. |