Browse wiki
From IEETA
Duarte-2018a |
Assigned to new | Information Systems and Processing + |
---|---|
Has author | José Duarte +, Paulo Dias +, José Moreira + |
Has booktitle | 13th International Symposium on Visual Computing + |
Has month | November + |
Has pages | 19-21 + |
Has title | An evaluation of smoothing and remeshing techniques to represent the evolution of real-world phenomena + |
Has volume | 11241 LNCS - 2018. + |
Has year | 2018 + |
ISI | Not known yet + |
Modification dateThis property is a special property in this wiki. | 24 July 2019 14:00:36 + |
Scope | International + |
Categories | Inproceedings |
yyyymm | 201811 + |
hide properties that link here |
No properties link to this page. |