Browse wiki
From IEETA
Goncalves-2018 |
Assigned to new | Intelligent Robotics and Systems + |
---|---|
Has address | Coimbra, Portugal + |
Has author | C. Gonçalves +, D. Belo +, L. Almeida +, M. Ramos +, M. Jordão +, Petia Georgieva + |
Has booktitle | Proceedigns of the 24th Portuguese Conference on Pattern Recognition, RecPad 2018 + |
Has month | October + |
Has title | QBER Compensation due to Polarization Drift using Quantum Machine Learning + |
Has year | 2018 + |
ISI | No + |
Modification dateThis property is a special property in this wiki. | 9 October 2018 13:18:25 + |
Scope | National + |
Categories | Inproceedings |
yyyymm | 201810 + |
hide properties that link here |
No properties link to this page. |