Browse wiki
From IEETA
Gouveia-2015k |
Assigned to | Transverse Activity on Innovative Biomedical Technologies +, Signal Processing Laboratory + |
---|---|
Assigned to new | Information Systems and Processing + |
Has DOI | 10.1007/s11869-015-0379-7 + |
Has author | A. Monteiro +, Sónia Gouveia +, M. G. Scotto +, J. Lopes +, C. Gama +, M. Feliciano +, A. I. Miranda + |
Has journal | Air Quality, Atmosphere and Health + |
Has month | November + |
Has number | 7 + |
Has pages | 775-783 + |
Has title | Investigating ozone episodes in Portugal: a wavelet-based approach + |
Has volume | 9 + |
Has year | 2016 + |
ISI | Yes + |
Modification dateThis property is a special property in this wiki. | 22 November 2015 19:52:00 + |
Categories | Article |
yyyymm | 201611 + |
hide properties that link here |
No properties link to this page. |