Browse wiki
From IEETA
Gouveia-2016a |
Assigned to | Signal Processing Laboratory +, Transverse Activity on Innovative Biomedical Technologies + |
---|---|
Assigned to new | Information Systems and Processing + |
Has DOI | 10.1007/s11869-016-0393-4 + |
Has author | A. M. J. Cruz +, C. Alves +, Sónia Gouveia +, M. G. Scotto +, M. C. Freitas +, H. Wolterbeek + |
Has journal | Air Quality, Atmosphere and Health + |
Has month | December + |
Has number | 8 + |
Has pages | 847–859 + |
Has title | A wavelet-based approach applied to suspended particulate matter time series in Portugal + |
Has volume | 9 + |
Has year | 2016 + |
ISI | Yes + |
Modification dateThis property is a special property in this wiki. | 5 February 2016 12:54:40 + |
Categories | Article |
yyyymm | 201612 + |
hide properties that link here |
No properties link to this page. |