Browse wiki
From IEETA
Gouveia-2016d |
Assigned to | Signal Processing Laboratory +, Transverse Activity on Innovative Biomedical Technologies + |
---|---|
Assigned to new | Information Systems and Processing + |
Has author | Sónia Gouveia +, A. O. Pinheiro +, Susana Brás +, Luciana A. Campos + |
Has booktitle | Computing in Cardiology + |
Has month | September + |
Has pages | 497-500 + |
Has title | Fuzzy logic SBP and RR modelling evaluated under parasympathetic blockade + |
Has volume | 43 + |
Has year | 2016 + |
ISI | Yes + |
Modification dateThis property is a special property in this wiki. | 3 July 2016 11:21:13 + |
Scope | International + |
Categories | Inproceedings |
yyyymm | 201609 + |
hide properties that link here |
No properties link to this page. |