Browse wiki
From IEETA
Gouveia-2017a |
Assigned to | Signal Processing Laboratory +, Transverse Activity on Innovative Biomedical Technologies + |
---|---|
Assigned to new | Information Systems and Processing + |
Has DOI | 10.1007/s11749-017-0573-z + |
Has author | M. G. Scotto +, C. H. Weiss +, T. Moeller +, Sónia Gouveia + |
Has journal | TEST + |
Has month | December + |
Has number | 4 + |
Has pages | 850–870 + |
Has title | The Max-INAR(1) model for count processes + |
Has volume | 27 + |
Has year | 2018 + |
ISI | Yes + |
Modification dateThis property is a special property in this wiki. | 12 December 2017 09:30:29 + |
Categories | Article |
yyyymm | 201812 + |
hide properties that link here |
No properties link to this page. |