Browse wiki
From IEETA
Gouveia-2021d |
Assigned to | Signal Processing Laboratory +, Transverse Activity on Innovative Biomedical Technologies + |
---|---|
Assigned to new | Information Systems and Processing + |
Has DOI | 10.1371/journal.pone.0253455 + |
Has author | Ana Martins +, M. G. Scotto +, R. Deus +, A. Monteiro +, Sónia Gouveia + |
Has journal | PLoS ONE + |
Has month | July + |
Has title | Association between respiratory hospital admissions and air quality in Portugal: a count time series approach + |
Has year | 2021 + |
ISI | Yes + |
Modification dateThis property is a special property in this wiki. | 22 June 2021 09:43:47 + |
Categories | Article |
yyyymm | 202107 + |
hide properties that link here |
No properties link to this page. |