Browse wiki
From IEETA
Hidalgo-2013d |
Assigned to | Signal Processing Laboratory + |
---|---|
Has DOI | 10.1007/s11517-013-1126-6 + |
Has author | A. R. Hidalgo-Muñoz +, Miriam López Pérez +, A. Galvao-Carmona +, A. T. Pereira +, I. M. Santos +, M. Vázquez-Marrufo +, Ana Maria Tomé + |
Has journal | Medical & Biological Engineering & Computing + |
Has month | February + |
Has number | 2 + |
Has pages | 149-158 + |
Has title | EEG study on affective valence elicited by novel and familiar pictures using ERD/ERS and SVM-RFE + |
Has volume | 52 + |
Has year | 2014 + |
ISI | Yes + |
Modification dateThis property is a special property in this wiki. | 23 January 2014 21:37:19 + |
Categories | Article |
yyyymm | 201402 + |
hide properties that link here |
No properties link to this page. |