Browse wiki
From IEETA
Holzinger-2014a |
Assigned to | Signal Processing Laboratory + |
---|---|
Has author | Andreas Holzinger +, Matthias Hörtenhuber +, Christopher Mayer +, Martin Bachler +, Siegfried Wassertheurer +, Armando J. Pinho +, David Koslicki + |
Has booktitle | Interactive Knowledge Discovery and Data Mining in Biomedical Informatics + |
Has editor | Andreas Holzinger +, Igor Jurisica + |
Has pages | 209-226 + |
Has publisher | Springer Berlin Heidelberg + |
Has title | On entropy-based data mining + |
Has volume | 8401 (Lecture Notes in Computer Science) + |
Has year | 2014 + |
Modification dateThis property is a special property in this wiki. | 5 September 2014 13:44:53 + |
Categories | Incollection |
yyyymm | 201413 + |
hide properties that link here |
No properties link to this page. |