Browse wiki
From IEETA
Lousada-2012a |
Assigned to | Signal Processing Laboratory +, Transverse Activity on Innovative Biomedical Technologies + |
---|---|
Has DOI | 10.1590/S0102-44502012000100001 + |
Has author | Marisa Lousada +, Luis M. T. Jesus +, Daniel Pape + |
Has journal | DELTA + |
Has month | February + |
Has number | 1 + |
Has pages | 1-26 + |
Has title | Estimation of stops’ spectral place cues using multitaper techniques + |
Has volume | 28 + |
Has year | 2012 + |
ISI | No + |
Modification dateThis property is a special property in this wiki. | 23 November 2012 11:51:19 + |
Categories | Article |
yyyymm | 201202 + |
hide properties that link here |
No properties link to this page. |