Browse wiki
From IEETA
MLopes-2019a |
Assigned to new | Information Systems and Processing + |
---|---|
Has DOI | 10.1080/17461391.2019.1609588 + |
Has author | Mário Lopes +, João M. O. S. Rodrigues +, Pedro Monteiro +, Mário M. P. Rodrigues +, Rui Costa +, José Oliveira +, Fernando Ribeiro + |
Has journal | European Journal of Sport Science + |
Has month | January + |
Has number | 1 + |
Has pages | 24--34 + |
Has title | Effects of the FIFA 11+ on ankle evertors latency time and knee muscle strength in amateur futsal players + |
Has volume | 20 + |
Has year | 2020 + |
ISI | Yes + |
Modification dateThis property is a special property in this wiki. | 16 May 2019 09:37:34 + |
Categories | Article |
yyyymm | 202001 + |
hide properties that link here |
No properties link to this page. |