Browse wiki
From IEETA
Mendonca-1994b |
Assigned to | Information Systems and Telematics Laboratory + |
---|---|
Has address | Santiago de Compostela, Espanha + |
Has author | D Mendonça +, S Abreu +, Miguel Oliveira e Silva +, João Paulo Cunha +, Francisco Vaz +, A Martins da Silva + |
Has booktitle | Proceeding of the 5th International Symposium on Biomedical Engineering + |
Has month | September + |
Has title | The use of Quantitative EEG Analysis Based on Neurometric Approaches to Study Brain Function + |
Has year | 1994 + |
ISI | Not known yet + |
Modification dateThis property is a special property in this wiki. | 21 April 2014 16:07:35 + |
Scope | International + |
Categories | Inproceedings |
yyyymm | 199409 + |
hide properties that link here |
No properties link to this page. |