Browse wiki
From IEETA
Neubauer-2014 |
Assigned to | Signal Processing Laboratory + |
---|---|
Has DOI | 10.1142/S1793536914500046 + |
Has author | A. Neubauer +, Ana Maria Tomé +, A. Kodewitz +, J. M. Górriz +, Carlos García Puntonet +, Elmar W. Lang + |
Has journal | Advances in Adaptive Data Analysis + |
Has month | January + |
Has number | 1 + |
Has title | Bidimensional Ensemble Empirical mode Decomposition of Functional Biomedical Images. + |
Has volume | 6 + |
Has year | 2014 + |
ISI | Not known yet + |
Modification dateThis property is a special property in this wiki. | 8 April 2014 17:39:19 + |
Categories | Article |
yyyymm | 201401 + |
hide properties that link here |
No properties link to this page. |