Browse wiki
From IEETA
Pacheco-2016e |
Assigned to new | Information Systems and Processing + |
---|---|
Has DOI | 10.2166/wst.2016.097 + |
Has author | C. Stoica +, Jorge Mariño +, A. Banciu +, M. Nita-Lazar +, I. Paun +, S. Cristofor +, Osvaldo Pacheco +, Miguel Guevara + |
Has journal | Water Science and Technology + |
Has month | May + |
Has number | 10 + |
Has pages | 2413-2421 + |
Has title | Water quality of Danube Delta systems: Ecological status and prediction using machine-learning algorithms + |
Has volume | 73 + |
Has year | 2016 + |
ISI | Yes + |
Modification dateThis property is a special property in this wiki. | 19 January 2017 10:17:54 + |
Categories | Article |
yyyymm | 201605 + |
hide properties that link here |
No properties link to this page. |