Browse wiki
From IEETA
Reis-2019c |
Assigned to new | Biomedical Informatics and Technologies + |
---|---|
Has DOI | 10.1590/1806-3713/e20170355 + |
Has author | Abílio Reis +, Mário Santos +, Inês Furtado +, Célia Cruz +, Pedro Sa-Couto +, Alexandra Queirós +, José Luís Almeida +, Nelson Rocha + |
Has journal | Jornal Brasileiro de Pneumologia + |
Has month | July + |
Has number | 4 + |
Has pages | 1-10 + |
Has title | Disability and its clinical correlates in pulmonary hypertension measured through the World Health Organization Disability Assessment Schedule 2.0: a prospective, observational study + |
Has volume | 45 + |
Has year | 2019 + |
ISI | Yes + |
Modification dateThis property is a special property in this wiki. | 13 May 2019 10:22:17 + |
Categories | Article |
yyyymm | 201907 + |
hide properties that link here |
No properties link to this page. |