Browse wiki
From IEETA
SAP |
Has PI | Alda Marques + |
---|---|
Has date | 1 September 2009 + |
Has finish date | 31 August 2012 + |
Has funding | 124,375 € (171,637.5 USD) + |
Has institution | FCT + |
Has participant | Guilherme Campos +, Silvia De Francesco + |
Has reference | PTDC/SAU-BEB/101943/2008 + |
Has title | Adventitious lung sounds as indicators of severity and recovery of lung pathology and sputum location + |
Modification dateThis property is a special property in this wiki. | 22 May 2011 14:54:57 + |
Categories | Project |
hide properties that link here |
No properties link to this page. |