Browse wiki
From IEETA
Sanctis-2011 |
Assigned to | Signal Processing Laboratory + |
---|---|
Has DOI | doi:10.1016/j.jmr.2011.03.001 + |
Has author | Silvia De Sanctis +, Wilhelm M. Malloni +, Werner Kremer +, Ana Maria Tomé +, Elmar W. Lang +, Klaus-Peter Neidig +, Hans Robert Kalbitzer + |
Has journal | Journal of Magnetic Resonance + |
Has month | June + |
Has number | 2 + |
Has pages | 177-183 + |
Has title | Singular spectrum analysis for an automated solvent artifact removal and baseline correction of 1D NMR spectra + |
Has volume | 210 + |
Has year | 2011 + |
ISI | Yes + |
Modification dateThis property is a special property in this wiki. | 11 May 2011 15:19:07 + |
Categories | Article |
yyyymm | 201106 + |
hide properties that link here |
No properties link to this page. |