Browse wiki
From IEETA
Schachtner-2014a |
Assigned to | Signal Processing Laboratory + |
---|---|
Has DOI | 10.1016/j.patrec.2014.04.013 + |
Has author | R. Schachtner +, G. Poeppel +, Ana Maria Tomé +, Elmar W. Lang + |
Has journal | Pattern Recognition Letters + |
Has month | August + |
Has pages | 251-256 + |
Has title | A Bayesian approach to the Lee–Seung update rules for NMF + |
Has volume | 45 + |
Has year | 2014 + |
ISI | Yes + |
Modification dateThis property is a special property in this wiki. | 29 October 2014 17:54:55 + |
Categories | Article |
yyyymm | 201408 + |
hide properties that link here |
No properties link to this page. |