Browse wiki
From IEETA
Silva-2017-RECPAD |
Assigned to new | Biomedical Informatics and Technologies + |
---|---|
Has address | Lisboa, Portugal + |
Has author | Jorge Miguel Silva +, Augusto Silva +, Pedro Vilela + |
Has booktitle | RECPAD 2017 - The 23rd Portuguese Conference on Pattern Recognition + |
Has title | Enhanced Cerebral Vascular Segmentation with Harmonic Constraints + |
Has volume | 200 + |
Has year | 2017 + |
ISI | No + |
Modification dateThis property is a special property in this wiki. | 9 October 2018 14:41:22 + |
Scope | National + |
Categories | Inproceedings |
yyyymm | 201713 + |
hide properties that link here |
No properties link to this page. |