Browse wiki
From IEETA
Silva-2018 |
Assigned to new | Biomedical Informatics and Technologies + |
---|---|
Has DOI | 10.1080/09638288.2017.1393112 + |
Has author | Anabela G. Silva +, Margarida Cerqueira +, Ana Raquel Santos +, Catarina Ferreira +, Joaquim Alvarelhão +, Alexandra Queirós + |
Has journal | Disability and Rehabilitation + |
Has month | October + |
Has title | Inter-rater reliability, standard error of measurement and minimal detectable change of the 12-item WHODAS 2.0 and four performance tests in institutionalized ambulatory older adults + |
Has year | 2017 + |
ISI | Yes + |
Modification dateThis property is a special property in this wiki. | 2 November 2017 12:29:49 + |
Categories | Article |
yyyymm | 201710 + |
hide properties that link here |
No properties link to this page. |