Browse wiki
From IEETA
Silva-2019 |
Assigned to new | Biomedical Informatics and Technologies + |
---|---|
Has DOI | 10.2196/11281 + |
Has author | Patrícia Simões +, Anabela G Silva +, João Amaral +, Alexandra Queirós +, Nelson Rocha +, Mário Rodrigues + |
Has journal | JMIR mHealth and uHealth + |
Has month | October + |
Has number | 10 + |
Has title | Features, Behavioral Change Techniques, and Quality of the Most Popular Mobile Apps to Measure Physical Activity: Systematic Search + |
Has volume | 6 + |
Has year | 2018 + |
ISI | Yes + |
Modification dateThis property is a special property in this wiki. | 21 November 2018 15:23:25 + |
Categories | Article |
yyyymm | 201810 + |
hide properties that link here |
No properties link to this page. |