Browse wiki
From IEETA
Silva-Jorge~CARS2018 |
Assigned to new | Biomedical Informatics and Technologies + |
---|---|
Has address | Berlin, Germany + |
Has author | Jorge Miguel Silva +, António Guerra +, João Figueira Silva +, Carlos Costa +, Sérgio Matos + |
Has booktitle | International Journal of Computer Assisted Radiology and Surgery + |
Has month | June + |
Has pages | S131--S132 + |
Has title | A Novel 3D-CNN Approach For Ejection Fraction Classification in Transthoracic Echocardiography + |
Has volume | 13 (Supp1) + |
Has year | 2018 + |
ISI | No + |
Modification dateThis property is a special property in this wiki. | 9 October 2018 14:46:49 + |
Scope | International + |
Categories | Inproceedings |
yyyymm | 201806 + |
hide properties that link here |
No properties link to this page. |