Browse wiki
From IEETA
Teixeira-2009d |
Assigned to | Signal Processing Laboratory + |
---|---|
Has DOI | 10.1109/TIM.2009.2016385 + |
Has author | Ana Rita Teixeira +, Ana Maria Tomé +, M. Bohm +, C. G. Puntonet +, Elmar W. Lang + |
Has journal | IEEE Transactions on Instrumentation and Measurement + |
Has month | August + |
Has number | 8 + |
Has pages | 2433-2443 + |
Has title | How to Apply Nonlinear Subspace Techniques to Univariate Biomedical Time Series + |
Has volume | 58 + |
Has year | 2009 + |
ISI | Yes + |
Modification dateThis property is a special property in this wiki. | 11 May 2011 16:18:34 + |
Categories | Article |
yyyymm | 200908 + |
hide properties that link here |
No properties link to this page. |