Browse wiki
From IEETA
Teixeira2019 |
Assigned to new | Biomedical Informatics and Technologies + |
---|---|
Has DOI | 10.1088/2057-1976/aaeeed + |
Has author | Ana Rita Teixeira +, Isabel Santos +, Ana Maria Tomé + |
Has journal | Biomedical Physics & Engineering Express + |
Has month | November + |
Has number | 1 + |
Has pages | 015019 + |
Has title | Identifying evoked potential response patterns using independent component analysis and unsupervised learning + |
Has volume | 5 + |
Has year | 2018 + |
ISI | Yes + |
Modification dateThis property is a special property in this wiki. | 13 February 2019 10:33:58 + |
Categories | Article |
yyyymm | 201811 + |
hide properties that link here |
No properties link to this page. |