Browse wiki
From IEETA
Tomé-2010b |
Assigned to | Signal Processing Laboratory + |
---|---|
Has author | Ana Maria Tomé +, Ana Rita Teixeira +, Nuno Figueiredo +, Petia Georgieva +, I. M. Santos +, and E. W. Lang + |
Has booktitle | Annual International Conference of the IEEE Engineering in Medicine and Biology Society- EMBC 2010 + |
Has month | August + |
Has title | Clustering evoked potential signals using subspace methods + |
Has volume | 3986–3989 + |
Has year | 2010 + |
ISI | Yes + |
Modification dateThis property is a special property in this wiki. | 13 November 2013 10:36:39 + |
Scope | International + |
Categories | Inproceedings |
yyyymm | 201008 + |
hide properties that link here |
No properties link to this page. |